← Back to Wycombe Wanderers
PositionRight Midfield
Age29
NationalityNigeria
Height185 cm
Weight70 kg
FootRight
Career Apps8
Career Minutes447
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wycombe Wanderers | 2 | 1 | 112 | — | — | — | — | — | — | — | 1 | 3 | — | 6.33 |
| 2025/2026 | Wycombe Wanderers | 2 | 2 | 190 | 2 | 2 | 60% | 1 | 2 | — | 14 | 1 | 1 | — | 5.95 |
| 2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wycombe Wanderers | 3 | 1 | 118 | 3 | — | 61% | — | — | — | 4 | 3 | — | 1 | 6.52 |
| 2024/2025 | Wycombe Wanderers | 1 | — | 27 | — | — | 86% | — | — | 1 | 1 | — | 1 | — | 6.73 |
Transfer history
Sep 2024
Luton Town→
Wycombe Wanderers
Sep 2024
TBC→
Wycombe Wanderers
Jul 2024
Luton Town→—
Jan 2024
Rotherham United→
Luton Town
Jul 2023
Luton Town→
Rotherham United
Jul 2021
Wycombe Wanderers→
Luton Town
Jul 2019
Millwall→
Wycombe Wanderers
Jan 2019
Wycombe Wanderers→
Millwall
Aug 2018
Millwall→
Wycombe Wanderers
May 2015
Wycombe Wanderers→
Millwall
Nov 2014
Millwall→
Wycombe Wanderers
Jul 2014
Millwall U18→
Millwall

