← Back to Real Madrid
PositionLeft Wing
Age25
NationalityBrazil
Height176 cm
Weight73 kg
FootRight
Career Apps160
Career Goals62
Career Assists47
Career Minutes12,397
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Madrid | 1 | 1 | 90 | — | — | 3 | 1 | 2 | 79% | 4 | — | — | 7 | — | — | — | 3 | — | — | 6.90 |
| 2025/2026 | Real Madrid | 36 | 32 | 2825 | 16 | 5 | 101 | 46 | 70 | 83% | 87 | 30 | 2 | 197 | 7 | 13 | — | 30 | 8 | — | 7.33 |
| 2025/2026 | Real Madrid | 14 | 13 | 1171 | 5 | 5 | 54 | 20 | 25 | 80% | 28 | 5 | 1 | 61 | 8 | 4 | 5 | 19 | 2 | — | 7.27 |
| 2025 | Real Madrid | 1 | 1 | 62 | — | — | 1 | — | — | 78% | — | 1 | — | 3 | — | 1 | — | — | — | — | 6.82 |
| 2024/2025 | Real Madrid | 6 | 4 | 470 | 1 | 2 | 26 | 15 | 10 | 78% | 9 | 5 | 1 | 28 | 7 | 2 | — | 9 | 1 | — | 7.37 |
| 2024/2025 | Real Madrid | 30 | 24 | 2259 | 11 | 8 | 81 | 28 | 58 | 79% | 81 | 21 | 3 | 174 | 20 | 11 | — | 24 | 8 | 2 | 7.51 |
| 2024/2025 | Real Madrid | 12 | 12 | 1105 | 8 | 3 | 42 | 18 | 23 | 74% | 27 | 13 | 4 | 62 | 10 | — | — | 20 | 4 | — | 7.57 |
| 2024/2025 | Real Madrid | 1 | 1 | 88 | — | 1 | 2 | 1 | 2 | 80% | 3 | — | — | 7 | 1 | 1 | — | — | 1 | — | 7.24 |
| 2024 | Real Madrid | 2 | 1 | 99 | — | 1 | 3 | 1 | — | 86% | — | — | — | 4 | 1 | — | — | 1 | — | — | 6.73 |
| 2023/2024 | Real Madrid | 10 | 10 | 902 | 6 | 5 | 30 | 13 | 19 | 79% | 34 | 8 | 1 | 61 | 6 | 3 | — | 11 | 3 | — | 7.88 |
| 2022/2023 | Real Madrid | 12 | 11 | 975 | 7 | 6 | 36 | 21 | 18 | 81% | 42 | 10 | 1 | 86 | 4 | 5 | — | 11 | 1 | — | 7.24 |
| 2022/2023 | Real Madrid | 1 | 1 | 85 | — | 1 | 3 | 3 | 1 | 77% | 1 | — | — | 4 | — | 1 | — | — | — | — | 6.43 |
| 2021/2022 | Real Madrid | 13 | 13 | 1201 | 4 | 6 | 25 | 8 | 31 | 84% | 32 | 21 | 2 | 79 | 4 | 5 | — | 13 | 1 | — | 7.37 |
| 2020/2021 | Real Madrid | 12 | 8 | 638 | 3 | 1 | 17 | 5 | 9 | 85% | 25 | 11 | 1 | 48 | — | 4 | — | 8 | 1 | — | 7.02 |
| 2019/2020 | Real Madrid | 5 | 2 | 193 | 1 | 1 | 3 | 2 | 5 | 84% | 5 | 5 | 1 | 16 | 2 | 1 | — | 5 | 1 | — | 7.16 |
| 2018/2019 | Real Madrid | 4 | 3 | 234 | — | 2 | 9 | 3 | 5 | 80% | 10 | 6 | — | 25 | 1 | 1 | — | 8 | — | — | 7.17 |
| 2018/2019 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
Trophies
🏆
UEFA Super Cup2024/2025
🏆
La Liga
🏆
Champions League2023/2024
🏆
Copa Del Rey
🏆
UEFA Super Cup2022/2023
🏆
La Liga
🏆
Champions League2021/2022
🏆
La Liga
Transfer history
Jul 2018
Flamengo→
Real Madrid€45M
May 2017
Flamengo RJ U20→
Flamengo

