← Back to Dinamo Brest
PositionRight Back
Age28
NationalityBelarus
Height171 cm
Weight64 kg
FootRight
Career Apps13
Career Assists1
Career Minutes963
By season
| Season | Team | Apps | Starts | Mins | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Brest | 2 | 2 | 169 | — | — | 2 | — | 6.28 |
| 2022/2023 | Shakhtyor | 2 | — | 30 | — | — | 1 | 1 | — |
| 2022/2023 | Shakhtyor | 2 | 2 | 136 | — | 1 | 2 | — | — |
| 2021/2022 | Shakhtyor | — | — | — | — | — | — | — | — |
| 2020/2021 | Dinamo Brest | 1 | 1 | 88 | — | — | 2 | — | — |
| 2020/2021 | Dinamo Brest | 3 | 3 | 270 | 1 | — | 5 | 1 | — |
| 2018/2019 | Dinamo Brest | 3 | 3 | 270 | — | — | 6 | — | — |
Transfer history
Jul 2025
Khimki→
Dinamo Brest
Jun 2025
Sokol Saratov→
Khimki
Aug 2024
Khimki→
Sokol Saratov
Jan 2024
Torpedo Moskva→
Khimki
Feb 2023
Shakhtyor→
Torpedo Moskva
Mar 2022
Ruh Brest→
Shakhtyor
Jan 2021
Dinamo Brest→
Ruh Brest

