← Back to Shamrock Rovers II

PositionLeft Back
Age32
NationalityRepublic of Ireland
Height174 cm
Weight63 kg
FootLeft
Career Apps25
Career Minutes1,528
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shamrock Rovers | 2 | — | 39 | — | — | 1 | 92% | 1 | — | 1 | 1 | — | — | 6.62 |
| 2024/2025 | Shamrock Rovers | 1 | 1 | 65 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shamrock Rovers | 1 | 1 | 90 | 1 | 1 | 1 | 54% | 2 | — | 2 | — | 4 | — | 6.63 |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Shamrock Rovers | 4 | 2 | 171 | — | — | — | — | — | — | — | 1 | 5 | 1 | — |
| 2022/2023 | Shamrock Rovers | 5 | 3 | 331 | 2 | 1 | 1 | 80% | 7 | 5 | 13 | — | 7 | 3 | 6.96 |
| 2022/2023 | Shamrock Rovers | 2 | — | 25 | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2021/2022 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Shamrock Rovers | 1 | — | 20 | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2020/2021 | Shamrock Rovers | 1 | — | 7 | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Shamrock Rovers | 4 | 4 | 390 | — | — | — | — | — | — | — | — | 7 | 2 | — |
| 2018/2019 | Shamrock Rovers | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Feb 2018
Fulham→
Shamrock Rovers
May 2017
Hartlepool United→
Fulham
Jan 2017
Fulham→
Hartlepool United
May 2016
Mansfield Town→
Fulham
Jan 2016
Fulham→
Mansfield Town
Jul 2014
Fulham U21→
Fulham
