← Back to Dinamo Minsk
PositionCentre Back
Age28
NationalityBelarus
BirthplaceMinsk
Height180 cm
Weight78 kg
FootRight
Career Apps12
Career Minutes1,110
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Minsk | — | — | — | — | — | — |
| 2025/2026 | Dinamo Minsk | — | — | — | — | — | — |
| 2023/2024 | Dinamo Minsk | 1 | 1 | 90 | — | 2 | 1 |
| 2022/2023 | Dinamo Minsk | 4 | 4 | 360 | — | 5 | — |
| 2020/2021 | Dinamo Minsk | — | — | — | — | 2 | — |
| 2019/2020 | Dinamo Minsk | 1 | 1 | 90 | — | 2 | — |
| 2018/2019 | Dinamo Minsk | 5 | 5 | 480 | 2 | 12 | 2 |
| 2017/2018 | Dinamo Minsk | 1 | 1 | 90 | — | 5 | — |
| 2016/2017 | Dinamo Minsk | — | — | — | — | 3 | — |
Transfer history
Jan 2026
Rotor Volgograd→
Dinamo Minsk
Jul 2024
Dinamo Minsk→
Rotor Volgograd

