← Back to Preston North End
PositionGoalkeeper
Age28
NationalityDenmark
BirthplaceGording
Height193 cm
Weight80 kg
FootRight
Career Apps38
Career Assists1
Career Minutes3,376
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Preston North End | 1 | 1 | 90 | — | — | 87% | — | — | — | 2 | 1 | — | 7.10 |
| 2025/2026 | Preston North End | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Preston North End | 36 | 36 | 3196 | 1 | 3 | 56% | 16 | 1 | 8 | 103 | 42 | 3 | 6.87 |
| 2025 | Preston North End | 1 | 1 | 90 | — | — | 55% | 2 | — | — | 3 | — | — | 6.40 |
| 2024/2025 | Leicester City | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Preston North End | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leicester City | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leicester City | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Championship
Transfer history
Jul 2025
Leicester City→
Preston North End
May 2024
Stoke City→
Leicester City
Jan 2024
Leicester City→
Stoke City
May 2022
Preston North End→
Leicester City
Aug 2021
Leicester City→
Preston North End
May 2021
Preston North End→
Leicester City
Jan 2021
Leicester City→
Preston North End
Jan 2021
OH Leuven→
Leicester City
Aug 2020
Leicester City→
OH Leuven
Jul 2020
Leicester U21→
Leicester City
May 2020
Rotherham United→
Leicester U21
Jul 2019
Leicester U21→
Rotherham United
May 2019
Oldham Athletic→
Leicester U21
Jul 2018
Leicester U21→
Oldham Athletic

