← Back to Grimsby Town
PositionCentral Midfield
Age25
NationalityEngland
BirthplaceOxford
Height172 cm
Weight65 kg
FootLeft
Career Apps8
Career Goals1
Career Minutes677
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Grimsby Town | 2 | 2 | 174 | 1 | — | 1 | 89% | — | 1 | 3 | 1 | 2 | — | 6.67 |
| 2025/2026 | Grimsby Town | 3 | 3 | 221 | — | 1 | 2 | 83% | 3 | 7 | 6 | 1 | 4 | — | 6.64 |
| 2024/2025 | Grimsby Town | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | 1 | — |
| 2024/2025 | Grimsby Town | 2 | 2 | 210 | — | — | — | 85% | 10 | 3 | 15 | — | 6 | — | 7.14 |
| 2018/2019 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Europa League2018/2019
Transfer history
Jul 2026
Grimsby Town→
TBC
Jul 2024
Swindon Town→
Grimsby Town
Feb 2023
TBC→
Swindon Town
Dec 2020
MVV Maastricht→
Chelsea U21
Oct 2020
Chelsea U21→
MVV Maastricht
Jun 2020
SC Cambuur→
Chelsea U21
Jan 2020
Chelsea U21→
SC Cambuur

