← Back to Burnley
PositionCentre Forward
Age25
NationalityRepublic of Ireland
Height169 cm
Weight71 kg
FootRight
Career Apps33
Career Goals2
Career Minutes1,313
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | VfL Bochum 1848 | 2 | — | 20 | — | 1 | 1 | — | 100% | 1 | — | — | 1 | — | 1 | 1 | 6.52 |
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Plymouth Argyle | 1 | — | 9 | — | — | — | — | 60% | — | — | — | — | — | 1 | — | 6.40 |
| 2024/2025 | Plymouth Argyle | 1 | 1 | 90 | — | — | — | 1 | 77% | 3 | 3 | 1 | 7 | 1 | — | 2 | 7.45 |
| 2024/2025 | Plymouth Argyle | 29 | 14 | 1194 | 2 | 15 | 5 | 12 | 74% | 4 | 11 | 2 | 30 | 2 | 3 | 24 | 6.66 |
| 2018/2019 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Championship19793
Transfer history
Jan 2026
Burnley→
Blackpool
Sep 2025
Burnley→
VfL Bochum 1848
Jul 2025
Burnley→
TBC
May 2025
Plymouth Argyle→
Burnley
Aug 2024
Burnley→
Plymouth Argyle
May 2024
Millwall→
Burnley
Jan 2024
Burnley→
Millwall
Jul 2023
Swansea City→
Burnley
May 2023
Burnley→
Swansea City
Jan 2023
Swansea City→
Burnley
Aug 2021
Southampton→
Swansea City€2M
Jan 2019
Southampton U21→
Southampton

