← Back to Wycombe Wanderers
PositionCentre Back
Age28
NationalityRepublic of Ireland
Height185 cm
Weight88 kg
FootRight
Career Apps39
Career Goals3
Career Assists2
Career Minutes3,296
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wycombe Wanderers | 3 | 3 | 300 | — | — | — | — | 1 | 88% | — | 5 | 4 | 18 | — | 2 | 1 | — | — | 7.27 |
| 2025 | Wycombe Wanderers | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2024/2025 | Motherwell | 33 | 31 | 2784 | 3 | 2 | 38 | 10 | 13 | 78% | 2 | 62 | 29 | 154 | 10 | 6 | 48 | 5 | 2 | 7.19 |
| 2022/2023 | Motherwell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Bohemians | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2019/2020 | Cork City | 2 | 1 | 92 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
Transfer history
Jul 2025
Motherwell→
Wycombe Wanderers
Jan 2023
Sacramento Republic→
Motherwell
Jan 2021
Bohemians→
Sacramento Republic
Jan 2020
Cork City→
Bohemians
Jan 2019
Bohemians→
Cork City
Jul 2017
Sunderland U21→
Bohemians

