← Back to Al Nassr
PositionCentre Forward
Age41
NationalityPortugal
BirthplaceFunchal
Height188 cm
Weight83 kg
FootRight
Career Apps246
Career Goals205
Career Assists43
Career Minutes21,518
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Nassr | 30 | 30 | 2614 | 28 | 2 | 161 | 60 | 27 | 84% | 14 | 3 | 3 | 51 | 5 | 13 | 26 | 2 | — | 7.54 |
| 2025 | Al Nassr | 4 | 4 | 250 | 7 | — | 6 | 4 | 1 | 71% | 1 | — | — | 2 | — | 1 | 5 | — | — | 7.81 |
| 2024/2025 | Al Nassr | 30 | 30 | 2634 | 25 | 3 | 149 | 68 | 37 | 82% | 17 | 6 | 4 | 67 | 21 | 9 | 31 | 2 | — | 7.71 |
| 2024 | Al Nassr | 1 | 1 | 90 | — | — | 7 | 1 | — | 82% | — | — | — | 5 | — | — | 2 | 1 | — | 6.22 |
| 2022/2023 | Manchester United | 6 | 6 | 531 | 2 | 2 | 23 | 7 | 6 | 86% | 2 | 1 | — | 20 | 3 | 4 | 3 | 1 | — | 7.07 |
| 2021/2022 | Manchester United | 7 | 7 | 612 | 6 | — | 22 | 12 | 9 | 86% | 9 | 3 | — | 31 | — | 1 | 8 | 1 | — | 7.71 |
| 2014/2015 | Real Madrid | 1 | 1 | 90 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
| 2020/2021 | Juventus | 6 | 6 | 570 | 4 | 2 | 23 | 11 | 9 | 81% | 10 | — | 2 | 21 | 1 | 2 | 6 | — | — | 7.50 |
| 2019/2020 | Juventus | 8 | 8 | 712 | 4 | 1 | 40 | 15 | 5 | 83% | 14 | 1 | 4 | 33 | 1 | 3 | 6 | — | — | 7.47 |
| 2018/2019 | Juventus | 9 | 9 | 749 | 6 | 2 | 48 | 13 | 17 | 85% | 18 | 3 | 3 | 57 | 4 | 4 | 9 | 1 | 1 | 7.69 |
| 2017/2018 | Real Madrid | 13 | 13 | 1170 | 15 | 3 | 82 | 34 | 16 | 81% | 22 | 5 | 3 | 61 | 5 | 3 | 16 | 2 | — | 8.25 |
| 2017/2018 | Real Madrid | 1 | — | 7 | — | — | 1 | — | — | 75% | — | — | — | 4 | — | — | — | — | — | 6.94 |
| 2014/2015 | Real Madrid | 12 | 12 | 1065 | 10 | 3 | — | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
| 2015/2016 | Real Madrid | 12 | 12 | 1109 | 16 | 4 | 95 | 39 | 23 | 83% | — | 4 | 3 | 45 | 5 | — | 6 | 1 | — | 8.27 |
| 2012/2013 | Real Madrid | 12 | 12 | 1080 | 12 | 1 | 6 | 1 | 2 | 53% | — | 2 | — | 11 | — | — | 18 | 1 | — | 7.04 |
| 2013/2014 | Real Madrid | 11 | 11 | 993 | 17 | 4 | — | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
| 2011/2012 | Real Madrid | 10 | 10 | 930 | 10 | 3 | — | — | — | — | — | — | — | — | — | — | 9 | 1 | — | — |
| 2010/2011 | Real Madrid | 12 | 12 | 1021 | 6 | 4 | — | — | — | 64% | — | — | 2 | 7 | — | 8 | 6 | 2 | — | 6.94 |
| 2009/2010 | Real Madrid | 6 | 5 | 450 | 7 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2008/2009 | Manchester United | 12 | 11 | 1010 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | 6 | 2 | — | — |
| 2007/2008 | Manchester United | 11 | 11 | 1017 | 8 | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — | — |
| 2006/2007 | Manchester United | 11 | 11 | 951 | 3 | — | — | — | — | — | — | — | — | — | — | — | 11 | 3 | — | — |
| 2005/2006 | Manchester United | 8 | 8 | 663 | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2016/2017 | Real Madrid | 13 | 13 | 1200 | 12 | 5 | 73 | 27 | 20 | 87% | 15 | 3 | 5 | 62 | 8 | 1 | 18 | 1 | — | 8 |
Trophies
🏆
UEFA Super Cup2014/2015
🏆
Coppa Italia
🏆
Serie A
🏆
Serie A
🏆
Champions League2017/2018
🏆
UEFA Super Cup2017/2018
🏆
Copa Del Rey
🏆
Champions League2015/2016
🏆
Champions League2013/2014
🏆
La Liga
🏆
Champions League2016/2017
🏆
Premier League
🏆
Premier League
🏆
Premier League
Transfer history
Jan 2023
TBC→
Al Nassr
Nov 2022
Manchester United→
TBC
Aug 2021
Juventus→
Manchester United€15M
Jul 2018
Real Madrid→
Juventus€117M
Jul 2009
Manchester United→
Real Madrid€94M
Aug 2003
Sporting CP→
Manchester United€19M

