← Back to Asteras Tripolis
PositionDefensive Midfield
Age31
NationalityBelarus
Height184 cm
Weight82 kg
FootRight
Career Apps39
Career Goals3
Career Assists1
Career Minutes2,700
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Aris Limassol | 2 | — | 31 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
| 2021/2022 | BATE | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2020/2021 | BATE | 1 | 1 | 69 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2019/2020 | BATE | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2019/2020 | BATE | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2018/2019 | BATE | 4 | 4 | 360 | — | — | 1 | 1 | — | 77% | 4 | — | 6 | 1 | 8 | — | — | 6.94 |
| 2018/2019 | BATE | 4 | 2 | 196 | — | 1 | 2 | — | 1 | 82% | 3 | 2 | 9 | 1 | 8 | 1 | — | 7.04 |
| 2017/2018 | BATE | 2 | — | 15 | — | — | — | — | — | 79% | 1 | 1 | 1 | — | 10 | — | — | 6.73 |
| 2017/2018 | BATE | 2 | 2 | 109 | — | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — |
| 2014/2015 | BATE | 5 | 5 | 406 | — | — | — | — | — | — | — | — | — | — | 15 | 2 | — | — |
| 2015/2016 | BATE | 8 | 6 | 570 | 1 | — | 1 | 1 | 3 | 74% | 21 | 18 | 37 | — | 10 | 1 | — | 7.33 |
| 2016/2017 | BATE | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2016/2017 | BATE | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
Transfer history
Jan 2024
TBC→
Asteras Tripolis
Jul 2023
Aris Limassol→—
Jan 2022
BATE→
Aris Limassol

