← Back to Dinamo Minsk
PositionRight Back
Age32
NationalityBelarus
Height182 cm
Weight79 kg
FootRight
Career Apps21
Career Goals1
Career Minutes1,669
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Minsk | — | — | — | — | — | — |
| 2025/2026 | Dinamo Minsk | — | — | — | — | — | — |
| 2024/2025 | Neman Grodno | 2 | 2 | 180 | — | 1 | 5 |
| 2023/2024 | Neman Grodno | 6 | 6 | 540 | 1 | 2 | 7 |
| 2017/2018 | Dinamo Minsk | 4 | 1 | 159 | — | 1 | 3 |
| 2014/2015 | Dinamo Minsk | 7 | 5 | 674 | — | 5 | 16 |
| 2016/2017 | Dinamo Minsk | 2 | 1 | 116 | — | — | 3 |
Transfer history
Mar 2026
BC Maxline→
Dinamo Minsk
Jul 2025
Navbakhor→
BC Maxline
Jan 2025
Neman Grodno→
Navbakhor
Jul 2022
Baltika Kaliningrad→
Neman Grodno
Jul 2021
Kaisar→
Baltika Kaliningrad
Mar 2021
Isloch→
Kaisar
Jan 2019
Torpedo BelAZ→
Isloch
Jan 2018
Dinamo Minsk→
Torpedo BelAZ
Jun 2016
Minsk→
Dinamo Minsk
Mar 2016
Dinamo Minsk→
Minsk
Dec 2015
Naftan→
Dinamo Minsk
Jul 2015
Dinamo Minsk→
Naftan

