← Back to Aktobe
PositionDefensive Midfield
Age31
NationalityBelarus
Height174 cm
Weight70 kg
FootRight
Career Apps32
Career Minutes2,366
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aktobe | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | 1 | 6.35 |
| 2025/2026 | Aktobe | 2 | 2 | 159 | — | — | — | — | — | — | — | — | — | 4 | — | 6.28 |
| 2022/2023 | Shakhtyor | 2 | 2 | 162 | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2022/2023 | Shakhtyor | 2 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Shakhtyor | 2 | 1 | 33 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | Shakhtyor | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | Dinamo Minsk | 4 | 4 | 381 | — | — | — | — | — | — | — | — | 1 | 10 | — | — |
| 2017/2018 | Dynamo Kyiv | 2 | 2 | 150 | — | — | — | 82% | 3 | 3 | 7 | — | 1 | 7 | 1 | 6.84 |
| 2017/2018 | Dynamo Kyiv | 2 | — | 45 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2015/2016 | Dinamo Minsk | 7 | 7 | 930 | 2 | 1 | 3 | 79% | 23 | 25 | 33 | — | 4 | 11 | 7 | 7.28 |
| 2014/2015 | Dinamo Minsk | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013/2014 | Dinamo Minsk | 2 | 1 | 94 | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2015/2016 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2016/2017 | Dynamo Kyiv | 4 | 1 | 191 | — | — | 1 | 88% | 2 | 3 | 9 | 1 | 1 | 4 | 2 | 6.78 |
Transfer history
Jun 2025
Yelimay Semey→
Aktobe
Jan 2024
Shakhtyor→
Yelimay Semey
Sep 2020
Dynamo Kyiv→
Shakhtyor
Jun 2020
Vilafranquense→
Dynamo Kyiv
Sep 2019
Dynamo Kyiv→
Vilafranquense
Aug 2019
Al Fateh→
Dynamo Kyiv
Jan 2019
Dynamo Kyiv→
Al Fateh
Dec 2018
Dinamo Minsk→
Dynamo Kyiv
Jul 2018
Dynamo Kyiv→
Dinamo Minsk
Feb 2016
Dinamo Minsk→
Dynamo Kyiv€700K

