← Back to Torpedo BelAZ
PositionCentral Midfield
Age33
NationalityBelarus
BirthplaceMinsk
Height182 cm
Weight77 kg
FootRight
Career Apps32
Career Goals4
Career Minutes2,184
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Torpedo BelAZ | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Dinamo Brest | 2 | 2 | 153 | 1 | — | 1 | 1 | — | 6.51 |
| 2024/2025 | Dinamo Minsk | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Minsk | 3 | 1 | 98 | — | 2 | — | — | — | — |
| 2023/2024 | Dinamo Minsk | 2 | 2 | 173 | — | — | 4 | 1 | — | — |
| 2022/2023 | Dinamo Minsk | 4 | 4 | 360 | — | — | 5 | — | — | — |
| 2020/2021 | Dinamo Brest | 1 | 1 | 80 | — | — | 2 | — | — | — |
| 2020/2021 | Dinamo Brest | 3 | — | 12 | — | — | 1 | — | — | — |
| 2018/2019 | Dinamo Minsk | 1 | 1 | 90 | — | — | 3 | — | — | — |
| 2017/2018 | Dinamo Minsk | 3 | 3 | 181 | — | — | 2 | 1 | 1 | — |
| 2015/2016 | Dinamo Minsk | 1 | — | 117 | — | — | 1 | — | — | — |
| 2014/2015 | Dinamo Minsk | 2 | — | 45 | — | 1 | 3 | — | — | — |
| 2013/2014 | Dinamo Minsk | 4 | 1 | 335 | 1 | 3 | 4 | — | — | — |
| 2016/2017 | Dinamo Minsk | 6 | 6 | 540 | 2 | 2 | 5 | 1 | — | — |
Transfer history
Mar 2026
Dinamo Brest→
Torpedo BelAZ
Mar 2026
Dinamo Brest→
TBC
Feb 2025
Lamia→
Dinamo Brest
Jan 2025
Lamia→
TBC
Aug 2024
Dinamo Minsk→
Lamia€100K
Jan 2021
Dinamo Brest→
Dinamo Minsk
Aug 2018
Dinamo Minsk→
Dinamo Brest
Dec 2015
Minsk→
Dinamo Minsk
Aug 2015
Dinamo Minsk→
Minsk

