← Back to Neman Grodno
PositionRight Wing
Age31
NationalityBelarus
Height175 cm
Weight69 kg
FootLeft
Career Apps23
Career Goals10
Career Minutes1,612
By season
| Season | Team | Apps | Starts | Mins | Goals | Pass% | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Neman Grodno | 8 | 6 | 529 | 4 | 86% | 2 | 6 | — | 6.48 |
| 2024/2025 | Neman Grodno | 2 | 1 | 83 | — | — | 1 | 3 | — | — |
| 2023/2024 | Neman Grodno | 5 | 5 | 387 | 2 | — | 1 | 6 | — | — |
| 2020/2021 | Dinamo Brest | 1 | 1 | 90 | — | — | — | 2 | — | — |
| 2020/2021 | Dinamo Brest | 3 | — | 48 | — | — | — | 1 | — | — |
| 2018/2019 | Dinamo Brest | 4 | 3 | 295 | 3 | — | 1 | 6 | — | — |
| 2014/2015 | Neman Grodno | — | — | 180 | 1 | — | — | 3 | 1 | — |
Transfer history
Jan 2022
Ruh Brest→
Neman Grodno
Jan 2021
Dinamo Brest→
Ruh Brest
Jan 2018
Neman Grodno→
Dinamo Brest€232K
Jun 2015
Jagiellonia Białystok→
Neman Grodno
Jan 2015
Neman Grodno→
Jagiellonia Białystok

