← Back to Žalgiris
PositionCentre Back
Age36
NationalityBelarus
BirthplaceMinsk
Height187 cm
FootRight
Career Apps55
Career Goals4
Career Assists1
Career Minutes4,562
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Žalgiris | 2 | 2 | 179 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 6.27 |
| 2025/2026 | Žalgiris | 2 | 2 | 172 | — | 1 | — | — | — | — | — | — | — | — | 1 | 2 | — | 6.33 |
| 2024/2025 | Žalgiris | 4 | 4 | 390 | 1 | — | — | — | — | — | — | — | — | — | 1 | 5 | 1 | — |
| 2023/2024 | Žalgiris | 2 | 2 | 150 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2023/2024 | Žalgiris | 2 | 2 | 180 | — | — | 4 | 2 | 2 | 88% | — | 6 | 2 | 17 | — | 7 | — | 7.09 |
| 2023/2024 | Žalgiris | 4 | 4 | 348 | 1 | — | 2 | 2 | 2 | 78% | — | 6 | 1 | 17 | 1 | 4 | — | 7.50 |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Riga | 5 | 1 | 174 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Shakhtyor | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Riga | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Shakhtyor | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2020/2021 | Shakhtyor | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Sheriff | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | — |
| 2019/2020 | Sheriff | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — |
| 2018/2019 | Sheriff | 4 | 4 | 345 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2018/2019 | Sheriff | 3 | 3 | 268 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — |
| 2017/2018 | Sheriff | 6 | 5 | 467 | — | — | 8 | 1 | 2 | 73% | 1 | 12 | 6 | 51 | 3 | 4 | 2 | 6.87 |
| 2017/2018 | BATE | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2017/2018 | BATE | 3 | 2 | 188 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — |
| 2015/2016 | Žalgiris | — | — | 180 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
| 2016/2017 | BATE | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — |
| 2016/2017 | BATE | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | 2 | 5 | — | — |
Transfer history
Apr 2023
Riga→
Žalgiris
Jan 2022
Shakhtyor→
Riga
Jan 2020
Sheriff→
Shakhtyor
Jan 2018
BATE→
Sheriff€100K
Dec 2017
Sheriff→
BATE
Aug 2017
BATE→
Sheriff
Jan 2016
Žalgiris→
BATE€150K
Jan 2015
FK Riteriai→
Žalgiris
Jan 2014
Dinamo Brest→
FK Riteriai
Mar 2013
Slavia→
Dinamo Brest
Aug 2012
Torpedo BelAZ→
Slavia

