← Back to Wales
PositionCentre Forward
Age33
NationalityWales
BirthplaceTorquay
Height196 cm
Weight89 kg
FootRight
Career Apps73
Career Goals19
Career Assists4
Career Minutes4,835
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wrexham | 2 | — | 69 | — | — | 4 | 1 | 1 | 75% | — | 1 | — | 5 | 1 | 1 | 3 | 1 | 6.24 |
| 2025/2026 | Wrexham | 2 | — | 55 | 2 | — | 6 | 4 | — | 62% | — | 1 | — | 16 | — | — | 1 | — | 7.74 |
| 2025/2026 | Wrexham | 39 | 30 | 2704 | 11 | 4 | 78 | 29 | 31 | 56% | 17 | 16 | 6 | 285 | 7 | 9 | 45 | 5 | 6.98 |
| 2024/2025 | Sheffield United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sheffield United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sheffield United | 30 | 21 | 2007 | 6 | — | 67 | 22 | 15 | 60% | 15 | 15 | 8 | 189 | 1 | 16 | 17 | 1 | 7.03 |
Transfer history
Aug 2025
Sheffield United→
Wrexham€2.3M
Jul 2024
AFC Bournemouth→
Sheffield United€1.8M
May 2024
Ipswich Town→
AFC Bournemouth
Feb 2024
AFC Bournemouth→
Ipswich Town
Jan 2022
Cardiff City→
AFC Bournemouth€4.2M
Aug 2020
Wigan Athletic→
Cardiff City€2.2M
Aug 2019
Barnsley→
Wigan Athletic€2.7M
Jan 2018
Ipswich Town→
Barnsley€850K
Jan 2018
Rotherham United→
Ipswich Town
Jul 2017
Ipswich Town→
Rotherham United
Jan 2017
Forest Green Rovers→
Ipswich Town€12K
Dec 2016
Torquay United→
Forest Green Rovers
Nov 2016
Forest Green Rovers→
Torquay United
Jan 2016
Viking→
Forest Green Rovers
Aug 2015
Yeovil Town→
Viking
Jul 2013
Dorchester Town→
Yeovil Town
Feb 2013
Truro City→
Dorchester Town

