← Back to Werder Bremen
PositionRight Back
Age25
NationalityJapan
BirthplaceToyokawa
Height179 cm
Weight69 kg
FootRight
Career Apps116
Career Goals3
Career Assists13
Career Minutes7,736
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Southampton | 1 | 1 | 90 | — | — | 3 | — | — | 73% | — | 2 | 1 | 5 | — | 1 | — | — | — | 6.96 |
| 2025/2026 | Southampton | 2 | 1 | 67 | — | — | — | — | 2 | 90% | — | — | — | — | — | — | 1 | — | — | 6.62 |
| 2025/2026 | Werder Bremen | 31 | 29 | 2435 | — | 6 | 30 | 11 | 20 | 80% | 11 | 36 | 14 | 69 | 4 | 6 | 43 | 2 | 1 | 6.67 |
| 2024/2025 | Southampton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Southampton | 2 | 1 | 119 | — | — | — | — | 4 | 96% | — | 2 | 1 | 4 | 2 | — | 2 | — | — | 7.45 |
| 2024/2025 | Southampton | 30 | 16 | 1555 | 1 | 1 | 14 | 6 | 18 | 84% | 9 | 31 | 12 | 55 | 7 | 2 | 46 | 4 | — | 6.71 |
| 2024 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | AZ | 10 | 10 | 911 | — | 1 | 10 | 2 | 14 | 85% | 1 | 13 | 11 | 26 | 1 | 4 | 15 | 1 | — | 7.25 |
| 2022/2023 | AZ | 14 | 11 | 1077 | 1 | 3 | 6 | 1 | 15 | 86% | 3 | 18 | 13 | 27 | 4 | 3 | 14 | 1 | — | 7.17 |
| 2021/2022 | AZ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2021/2022 | AZ | 8 | 5 | 563 | — | 2 | 5 | 1 | 8 | 86% | — | 16 | 12 | 18 | 3 | 4 | 6 | 2 | — | 7.26 |
| 2020/2021 | AZ | 3 | 3 | 270 | — | — | 3 | 1 | 1 | 86% | 1 | 5 | 7 | 7 | — | 1 | 5 | — | — | 6.87 |
| 2020/2021 | AZ | 2 | — | 37 | — | — | — | — | 2 | 50% | — | — | — | — | 1 | — | 1 | — | — | 6.63 |
| 2019/2020 | AZ | 11 | 2 | 432 | 1 | — | 7 | 2 | 2 | 79% | 2 | 2 | 1 | 2 | — | 4 | 11 | — | — | 6.89 |
Trophies
🏆
Eredivisie
Transfer history
Aug 2025
Southampton→
Werder Bremen
Jul 2024
AZ→
Southampton€7M
Jul 2020
Nagoya Grampus→
AZ
Jun 2020
AZ→
Nagoya Grampus
Jul 2019
Nagoya Grampus→
AZ

