← Back to Toronto
PositionCentre Forward
Age26
NationalityUnited States
Height185 cm
Weight79 kg
FootRight
Career Apps65
Career Goals26
Career Assists9
Career Minutes5,096
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto | 8 | 7 | 559 | 3 | 1 | 21 | 10 | 6 | 71% | 6 | 4 | — | 36 | 3 | — | 14 | — | 6.97 |
| 2025/2026 | Norwich City | 1 | 1 | 62 | 1 | — | 2 | 1 | — | 71% | — | — | — | 2 | — | — | — | — | 7.23 |
| 2025/2026 | Norwich City | 23 | 23 | 1954 | 7 | 3 | 58 | 18 | 22 | 71% | 24 | 9 | 6 | 93 | 5 | 1 | 32 | — | 6.91 |
| 2024/2025 | Norwich City | 1 | — | 11 | — | — | — | — | — | 100% | — | — | — | — | — | — | — | — | 6.56 |
| 2024/2025 | Norwich City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Norwich City | 32 | 28 | 2510 | 15 | 5 | 63 | 30 | 25 | 80% | 17 | 19 | 2 | 89 | 7 | 6 | 26 | 3 | 7.16 |
Transfer history
Feb 2026
Norwich City→
Toronto€18.6M
Aug 2021
Werder Bremen→
Norwich City€9.5M
Jan 2019
Werder Bremen II→
Werder Bremen

