← Back to Zira
PositionDefensive Midfield
Age28
NationalityAzerbaijan
Height178 cm
Weight74 kg
FootRight
Career Apps28
Career Minutes1,168
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zira | 2 | 1 | 70 | — | — | — | — | — | — | — | — | 1 | — | 6.44 |
| 2024/2025 | Zira | 2 | 1 | 152 | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2024/2025 | Zira | 4 | 4 | 322 | — | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2022/2023 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2022/2023 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Qarabağ | 2 | — | 26 | — | — | 70% | — | 1 | 1 | 1 | — | 5 | — | 6.43 |
| 2021/2022 | Qarabağ | 8 | 1 | 193 | — | — | 90% | — | — | 1 | 1 | 3 | 6 | 2 | 6.43 |
| 2020/2021 | Qarabağ | 5 | 2 | 197 | 1 | 4 | 88% | — | 10 | 4 | 12 | — | 6 | — | 6.89 |
| 2020/2021 | Qarabağ | 3 | 1 | 153 | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2019/2020 | Qarabağ | 2 | 1 | 55 | — | — | 93% | 2 | 3 | — | 5 | — | 9 | — | 6.79 |
| 2019/2020 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Qarabağ→
Zira
Jun 2025
Zira→
Qarabağ
Jul 2023
Qarabağ→
Zira
Jul 2018
MOIK→
Qarabağ

