← Back to Araz
PositionLeft Back
Age33
NationalityAzerbaijan
Height177 cm
Weight70 kg
FootLeft
Career Apps18
Career Minutes1,830
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Araz | 3 | 3 | 222 | — | — | — | — | — | — | — | 5 | 1 | — | 6.15 |
| 2025 | Araz | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Qabala | 2 | 2 | 180 | — | — | — | — | — | — | — | 7 | — | — | — |
| 2022/2023 | Qabala | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Sebail | 2 | 2 | 177 | — | — | — | — | — | — | — | 5 | — | — | — |
| 2018/2019 | Qabala | 2 | 2 | 180 | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2017/2018 | Qabala | 1 | 1 | 90 | — | — | — | — | — | — | — | 4 | — | — | — |
| 2015/2016 | Qabala | 3 | 3 | 441 | — | — | — | — | — | — | 3 | 11 | 2 | 1 | — |
| 2014/2015 | Qabala | — | — | 90 | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2016/2017 | Qabala | 5 | 5 | 450 | 2 | 1 | 79% | 2 | 12 | 8 | — | 21 | — | — | 6.80 |
Transfer history
Jul 2024
Qabala→
Araz
Jul 2021
Sebail→
Qabala
Jul 2019
Qabala→
Sebail
Jul 2011
Qarabağ→
Qabala

