← Back to Matches

Midfielder
Azerbaijan
PositionMidfielder
Age33
NationalityAzerbaijan
Height177 cm
FootBoth
Career Apps117
Career Assists4
Career Minutes9,898
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Araz | 2 | — | 88 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 6.36 |
| 2025 | Araz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Neftçi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Qarabağ | 1 | — | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Qarabağ | 5 | 5 | 403 | 1 | 5 | 1 | 5 | 87% | 3 | 12 | 4 | 21 | — | 3 | 4 | 1 | 7.22 |
| 2022/2023 | Qarabağ | 1 | — | 13 | — | — | — | — | 40% | — | 1 | 1 | 1 | — | — | — | — | 6.73 |
| 2022/2023 | Qarabağ | 6 | 5 | 500 | — | — | — | 1 | 78% | — | 11 | 4 | 13 | — | 1 | 5 | — | 7.07 |
| 2021/2022 | Qarabağ | 14 | 14 | 1217 | — | 4 | — | 3 | 86% | 2 | 13 | 7 | 24 | — | 5 | 13 | 1 | 6.85 |
| 2020/2021 | Qarabağ | 6 | 6 | 530 | — | — | — | — | 86% | 1 | 5 | 2 | 16 | — | 1 | 10 | 1 | 6.49 |
| 2020/2021 | Qarabağ | 2 | 2 | 167 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2019/2020 | Qarabağ | 8 | 7 | 556 | 2 | 1 | — | 2 | 90% | 2 | 11 | 5 | 19 | 1 | — | 14 | 3 | 6.82 |
| 2019/2020 | Qarabağ | 3 | 1 | 99 | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2018/2019 | Qarabağ | 5 | 5 | 450 | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 2 | — |
| 2018/2019 | Qarabağ | 8 | 8 | 714 | — | 1 | — | 3 | 86% | 1 | 10 | 8 | 22 | 1 | 2 | 14 | 4 | 6.78 |
| 2017/2018 | Qarabağ | 12 | 12 | 1060 | — | 3 | — | 4 | 88% | 4 | 13 | 10 | 25 | — | 5 | 14 | 1 | 6.68 |
| 2015/2016 | Qarabağ | 8 | 8 | 700 | — | — | — | — | — | — | — | — | — | — | 3 | 8 | 1 | — |
| 2014/2015 | Qarabağ | 8 | 8 | 720 | — | — | — | — | — | — | — | — | — | — | 4 | 6 | 2 | — |
| 2013/2014 | Qarabağ | 6 | 5 | 654 | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 1 | — |
| 2011/2012 | Qarabağ | 4 | 2 | 226 | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — | — |
| 2010/2011 | Qarabağ | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2014/2015 | Qarabağ | 1 | 1 | 305 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2015/2016 | Qarabağ | 4 | 4 | 344 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2016/2017 | Qarabağ | 7 | 7 | 616 | — | — | — | — | — | — | — | — | — | — | 3 | 13 | — | — |
| 2016/2017 | Qarabağ | 4 | 4 | 353 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
Transfer history
Oct 2024
TBC→
Araz
Sep 2024
Neftchi→
TBC
Jul 2023
Qarabağ→
Neftchi
