← Back to Pyunik
PositionCentral Midfield
Age32
NationalityBrazil
BirthplaceSanta Luzia
Height171 cm
Weight70 kg
FootRight
Career Apps23
Career Goals2
Career Assists2
Career Minutes1,403
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Pyunik | 2 | 1 | 103 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2024/2025 | Pyunik | 3 | 3 | 193 | 1 | 2 | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2023/2024 | Pyunik | 4 | 1 | 122 | — | — | 1 | 1 | 79% | 1 | — | 4 | 1 | 3 | — | 6.94 |
| 2022/2023 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Liepāja | 3 | 1 | 134 | — | — | 1 | — | 87% | — | 1 | 1 | — | 2 | 1 | 6.32 |
| 2022/2023 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Liepāja | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Rīgas FS | 1 | — | 6 | — | — | — | — | — | — | — | — | 1 | 8 | — | — |
| 2020/2021 | Ventspils | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | 6 | — | — |
| 2019/2020 | Ventspils | 6 | 5 | 485 | — | — | — | — | — | — | — | — | 2 | 11 | — | — |
| 2018/2019 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Stumbras | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
Transfer history
Jul 2026
Pyunik→
TBC
Feb 2023
Liepāja→
Pyunik
Jan 2022
Rīgas FS→
Liepāja€200K
Jan 2021
JFK Ventspils→
Rīgas FS€200K
Jul 2015
Inter de Limeira→
Figueirense

