← Back to São Paulo
PositionGoalkeeper
Age29
NationalityParaguay
Height192 cm
Weight94 kg
FootRight
Career Apps66
Career Minutes5,937
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | São Paulo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | New York RB | 31 | 31 | 2790 | 1 | 1 | — | 64% | — | 2 | 1 | 8 | — | 10 | 102 | 42 | — | 6.93 |
| 2024 | New York RB | 32 | 32 | 2910 | — | — | 1 | 54% | 1 | 1 | — | 13 | 1 | 7 | 100 | 48 | 2 | 7.13 |
| 2020/2021 | Salzburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — |
| 2019/2020 | Salzburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2019/2020 | Salzburg | 3 | 2 | 237 | — | — | — | 56% | — | — | — | 1 | — | — | 7 | 6 | — | 6.83 |
| 2018/2019 | Salzburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Salzburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
Admiral Bundesliga17412
🏆
Admiral Bundesliga16209
🏆
Admiral Bundesliga12973
🏆
Admiral Bundesliga7934
Transfer history
Jan 2026
New York RB→
São Paulo
Jan 2026
New York RB→
TBC
Jan 2022
Salzburg→
New York RB€580K
Dec 2021
New York RB→
Salzburg
Feb 2021
Salzburg→
New York RB
Jul 2019
Philadelphia Union→
Salzburg
Jan 2019
Salzburg→
Philadelphia Union
Jan 2017
RB Brasil U20→
Salzburg
Jan 2017
Liefering→
RB Brasil U20
Jul 2015
RB Brasil U20→
Liefering

