← Back to Atlanta United
PositionCentre Back
Age27
NationalitySpain
BirthplaceJerez de la Frontera
Height187 cm
Weight72 kg
FootBoth
Career Apps79
Career Goals1
Career Minutes5,827
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta United | 9 | 8 | 731 | — | 6 | — | 2 | 92% | — | 15 | 12 | 30 | — | — | 15 | 2 | — | 6.76 |
| 2025 | Atlanta United | 10 | 5 | 572 | — | 2 | — | — | 93% | — | 10 | 14 | 21 | — | 2 | 11 | — | — | 6.63 |
| 2024/2025 | Getafe | 2 | 2 | 180 | — | 2 | — | — | 92% | — | 1 | — | 5 | — | 2 | — | — | — | 7.45 |
| 2024/2025 | Getafe | 19 | 11 | 1071 | — | 4 | — | 1 | 76% | — | 14 | 15 | 46 | 1 | 4 | 12 | 7 | — | 6.67 |
| 2024 | Getafe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | SD Eibar | 36 | 36 | 3058 | 1 | 9 | 3 | 5 | 87% | 4 | 31 | 43 | 138 | — | 11 | 42 | 8 | 2 | 6.83 |
| 2018/2019 | Sevilla | 3 | 2 | 215 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Transfer history
Jun 2026
Atlanta United→
Getafe
Jul 2025
Getafe→
Atlanta United
Aug 2024
SD Eibar→
Getafe
Jul 2022
Sevilla→
SD Eibar
Jun 2022
Sporting Gijón→
Sevilla
Jul 2021
Sevilla→
Sporting Gijón
Jun 2021
Mirandés→
Sevilla
Aug 2020
Sevilla→
Mirandés
Aug 2020
Sevilla II→
Sevilla

