← Back to Ashdod

PositionLeft Wing
Age27
NationalityIsrael
BirthplaceNess Ziona
Height181 cm
Weight76 kg
FootRight
Career Apps18
Career Goals2
Career Assists2
Career Minutes647
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Be'er Sheva | 1 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 6.46 |
| 2025/2026 | Hapoel Be'er Sheva | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2023/2024 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Maccabi Tel Aviv | 4 | 2 | 130 | — | 1 | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — |
| 2022/2023 | Maccabi Tel Aviv | 2 | — | 56 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Maccabi Tel Aviv | 6 | 1 | 166 | 2 | — | 4 | 2 | 2 | 77% | — | 1 | 2 | 4 | 3 | 6 | — | 7.25 |
| 2020/2021 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2020/2021 | Maccabi Tel Aviv | 4 | 3 | 256 | — | 1 | 5 | 3 | 3 | 68% | 2 | 1 | 2 | 9 | — | 5 | — | 7.45 |
Transfer history
Feb 2026
Hapoel Be'er Sheva→
Ashdod
Jun 2025
Hapoel Jerusalem→
Hapoel Be'er Sheva
Jan 2025
Hapoel Be'er Sheva→
Hapoel Jerusalem
Sep 2023
Maccabi Tel Aviv→
Hapoel Be'er Sheva€600K
Feb 2023
Hartberg→
Maccabi Tel Aviv
Aug 2022
Maccabi Tel Aviv→
Hartberg
Jun 2019
Hapoel Hadera→
Maccabi Tel Aviv
Jan 2019
Maccabi Tel Aviv→
Hapoel Hadera
