← Back to Podbrezová

PositionLeft Wing
Age27
NationalityGeorgia
Height174 cm
Weight70 kg
FootRight
Career Apps15
Career Assists1
Career Minutes519
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | DuelW | BCC | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Iberia 1999 | 2 | 2 | 204 | — | — | — | — | — | — | — | — | 3 | 6.32 |
| 2025/2026 | FC Iberia 1999 | 2 | 1 | 93 | 1 | — | — | — | — | — | — | — | 3 | 6.38 |
| 2024/2025 | Rīgas FS | 6 | — | 99 | — | 2 | 1 | 78% | 3 | 1 | 6 | 1 | 1 | 6.74 |
| 2024/2025 | Rīgas FS | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | FC Iberia 1999 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Iberia 1999 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Valmiera | 2 | 1 | 48 | — | — | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Valmiera | 1 | — | 20 | — | — | — | — | — | — | — | — | 1 | — |
| 2020/2021 | Valmiera | 1 | 1 | 46 | — | — | — | — | — | — | — | — | 3 | — |
Transfer history
Jan 2026
FC Iberia 1999→
Podbrezová
Jan 2025
Rīgas FS→
FC Iberia 1999
Jul 2024
Liepāja→
Rīgas FS
Jan 2024
FC Iberia 1999→
Liepāja
Jan 2023
Valmiera→
FC Iberia 1999
Jan 2020
Rustavi→
Valmiera
Jan 2018
Lokomotivi Tbilisi→
Rustavi
