← Back to Breidablik
PositionLeft Back
Age27
NationalityIceland
Height176 cm
FootLeft
Career Apps37
Career Goals2
Career Assists1
Career Minutes2,306
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Breidablik | 2 | — | 52 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 6.44 |
| 2025/2026 | Breidablik | 7 | 7 | 558 | 2 | — | 6 | 2 | 5 | 77% | 3 | 6 | 2 | 16 | 1 | 9 | — | 6.68 |
| 2025/2026 | Breidablik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Breidablik | 2 | — | 49 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2023/2024 | Breidablik | 2 | 1 | 115 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2023/2024 | Breidablik | 7 | 5 | 484 | — | — | 4 | 1 | 2 | 75% | 2 | 8 | 3 | 14 | 2 | 14 | — | 6.61 |
| 2023/2024 | Breidablik | 6 | 1 | 137 | — | — | — | — | — | 100% | — | — | — | — | 1 | 1 | 1 | 6.53 |
| 2022/2023 | Breidablik | 5 | 4 | 404 | — | — | — | — | — | — | — | — | — | — | 2 | 8 | — | — |
| 2021/2022 | Breidablik | 6 | 6 | 507 | — | 1 | — | — | — | — | — | — | — | — | 1 | 9 | 1 | — |
| 2020/2021 | Breidablik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Breidablik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2024
Kolding IF→
Breidablik
Jul 2024
Kolding IF→—
Feb 2024
Breidablik→
Kolding IF
Jul 2018
Haukar→
Breidablik
May 2018
Breidablik→
Haukar

