← Back to Araz
PositionCentre Forward
Age28
NationalityAzerbaijan
Height176 cm
FootLeft
Career Apps7
Career Assists1
Career Minutes275
By season
| Season | Team | Apps | Starts | Mins | Assists | GC | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Araz | 1 | — | 26 | — | 1 | 6.37 |
| 2025 | Araz | — | — | — | — | — | — |
| 2023/2024 | Qabala | 2 | 2 | 140 | 1 | 6 | — |
| 2022/2023 | Qabala | 2 | — | 14 | — | 1 | — |
| 2019/2020 | Qabala | 2 | 1 | 95 | — | 3 | — |
| 2018/2019 | Qabala | — | — | — | — | — | — |
Transfer history
Jul 2024
Qabala→
Araz
Jun 2019
Sumqayıt→
Qabala
Jan 2018
Qabala→
Sumqayıt

