← Back to Levadia
PositionRight Back
Age29
NationalityEstonia
BirthplaceTartu
Height182 cm
Weight75 kg
FootBoth
Career Apps26
Career Minutes1,242
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levadia | — | — | — | — | — | — | — |
| 2025/2026 | Levadia | 2 | — | 24 | — | — | — | 6.50 |
| 2024/2025 | Levadia | 3 | — | 49 | 1 | — | — | — |
| 2023/2024 | Levadia | — | — | — | — | — | — | — |
| 2022/2023 | Sligo Rovers | 5 | 2 | 172 | 1 | 2 | — | — |
| 2021/2022 | Levadia | 4 | 4 | 332 | — | 5 | — | — |
| 2020/2021 | Flora | 3 | 1 | 107 | 1 | 3 | — | — |
| 2020/2021 | Flora | 1 | — | 36 | — | — | — | — |
| 2019/2020 | Flora | 4 | 4 | 326 | 1 | 6 | 1 | — |
| 2018/2019 | Flora | 2 | 2 | 112 | — | 5 | — | — |
| 2018/2019 | Flora | 2 | 1 | 84 | 1 | 1 | — | — |
| 2017/2018 | Sarajevo | — | — | — | — | 1 | — | — |
Transfer history
Jan 2024
Sligo Rovers→
Levadia
Jul 2022
Levadia→
Sligo Rovers
Feb 2021
Flora→
Levadia
Jan 2018
Sarajevo→
Flora
Feb 2017
TBC→
Sarajevo

