← Back to Crvena Zvezda
PositionLeft Back
Age27
NationalityArmenia
Height182 cm
Weight82 kg
FootLeft
Career Apps24
Career Minutes1,700
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Crvena Zvezda | 10 | 10 | 855 | 9 | 2 | 6 | 74% | 11 | 16 | 12 | 48 | 2 | 5 | 6 | 2 | 6.88 |
| 2025/2026 | Crvena Zvezda | 6 | 6 | 540 | 1 | — | 2 | 77% | 4 | 10 | 5 | 21 | — | 1 | 6 | — | 6.60 |
| 2021/2022 | Lokomotiv Moskva | 3 | 2 | 181 | 1 | — | 2 | 72% | — | 2 | — | 5 | — | — | 2 | 2 | 6.33 |
| 2020/2021 | CSKA Moskva | 5 | 1 | 124 | 1 | 1 | — | 67% | — | 4 | 2 | 9 | — | 1 | 3 | 1 | 6.61 |
| 2019/2020 | CSKA Moskva | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Jul 2025
Lokomotiv Moskva→
Crvena Zvezda€1.7M
Aug 2021
CSKA Moskva→
Lokomotiv Moskva€5M
Jun 2020
Avangard Kursk→
CSKA Moskva
Jan 2020
CSKA Moskva→
Avangard Kursk

