← Back to Scores

Goalkeeper
England
PositionGoalkeeper
Age28
NationalityEngland
Height185 cm
Weight77 kg
FootRight
Career Apps28
Career Assists1
Career Minutes2,476
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Norwich City | 3 | 3 | 226 | — | — | 80% | — | — | — | — | 4 | 4 | — | 6.46 |
| 2025/2026 | Norwich City | 2 | 2 | 180 | — | — | 60% | — | 4 | — | — | 3 | 4 | — | 6.50 |
| 2025/2026 | Norwich City | 1 | 1 | 90 | 1 | 1 | 42% | — | — | 1 | 1 | 1 | — | — | 6.84 |
| 2024/2025 | Norwich City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Plymouth Argyle | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Blackpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Plymouth Argyle | 1 | 1 | 90 | — | — | 68% | 1 | 1 | — | — | 5 | 2 | — | 7.04 |
| 2024/2025 | Plymouth Argyle | 21 | 21 | 1890 | — | — | 61% | — | 5 | — | 1 | 74 | 16 | 2 | 6.60 |
Transfer history
Jul 2025
Plymouth Argyle→
Norwich City
Aug 2024
Blackpool→
Plymouth Argyle
Jul 2021
Manchester City U21→
Blackpool
Jun 2021
Lommel SK→
Manchester City U21
Oct 2020
Manchester City U21→
Lommel SK
May 2020
Hemel Hempstead Town→
Manchester City U21
Jan 2020
Manchester City U21→
Hemel Hempstead Town
