← Back to Dynamo Kyiv
PositionCentre Back
Age27
NationalityUkraine
Height185 cm
Weight81 kg
FootBoth
Career Apps39
Career Goals3
Career Minutes3,033
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dynamo Kyiv | 2 | — | 58 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 6.28 |
| 2025/2026 | Dynamo Kyiv | 3 | 3 | 226 | 1 | 3 | 1 | — | 89% | 1 | 5 | 3 | 10 | — | 1 | 4 | 1 | 6.78 |
| 2025/2026 | Dynamo Kyiv | 3 | 3 | 245 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | 6.27 |
| 2024/2025 | Dynamo Kyiv | 5 | 4 | 370 | — | — | — | 2 | 82% | 2 | 7 | 14 | 17 | 2 | — | 8 | — | 6.84 |
| 2024/2025 | Dynamo Kyiv | 6 | 6 | 533 | 1 | 2 | — | — | 92% | — | 2 | 4 | 4 | — | 2 | 6 | 1 | 6.89 |
| 2023/2024 | Dynamo Kyiv | 3 | 3 | 270 | — | 1 | — | — | 80% | — | 3 | 5 | 11 | — | — | 5 | 1 | 6.94 |
| 2022/2023 | Dynamo Kyiv | 2 | 2 | 180 | — | — | — | 1 | 86% | — | 4 | 2 | 11 | — | — | 8 | — | 6.58 |
| 2022/2023 | Dynamo Kyiv | 4 | 4 | 373 | — | — | — | — | 90% | — | 5 | 4 | 12 | — | 2 | 3 | 2 | 7.30 |
| 2020/2021 | Dynamo Kyiv | 2 | 1 | 97 | — | — | — | — | 83% | 2 | 2 | 2 | 7 | — | — | 3 | — | 7.09 |
| 2020/2021 | Dynamo Kyiv | 6 | 4 | 411 | 1 | 1 | 1 | 1 | 86% | 1 | 5 | 12 | 16 | — | 1 | 10 | 1 | 6.89 |
| 2019/2020 | Dynamo Kyiv | 3 | 3 | 270 | — | 1 | — | — | 81% | — | 8 | 11 | 28 | — | — | 3 | — | 7.45 |
| 2018/2019 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

