← Back to Manchester United
PositionAttacking Midfield
Age27
NationalityEngland
BirthplacePortsmouth
Height181 cm
Weight76 kg
FootRight
Career Apps103
Career Goals9
Career Assists8
Career Minutes5,117
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 1 | 1 | 62 | — | — | 1 | — | — | 88% | — | — | — | 2 | — | — | 1 | — | 6.50 |
| 2025/2026 | Manchester United | 1 | — | 32 | — | 1 | — | — | 1 | 71% | — | 1 | — | 1 | 1 | — | — | — | 7.40 |
| 2025/2026 | Manchester United | 23 | 12 | 1018 | 3 | — | 19 | 5 | 14 | 82% | 8 | 25 | 9 | 51 | 1 | 6 | 15 | 2 | 6.81 |
| 2025 | Manchester United | 2 | 1 | 128 | — | — | 1 | — | 1 | 88% | — | — | — | — | — | 1 | 1 | — | 6.66 |
| 2024/2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | 9 | 2 | 282 | 2 | — | 6 | 4 | 1 | 81% | 2 | 9 | 2 | 20 | 1 | 2 | 6 | 2 | 6.93 |
| 2024/2025 | Manchester United | 17 | 8 | 622 | 1 | — | 20 | 9 | 8 | 84% | 1 | 15 | 4 | 29 | — | 4 | 11 | 3 | 6.73 |
| 2024 | Manchester United | 5 | 4 | 227 | — | 1 | 7 | 4 | 8 | 93% | — | 12 | 4 | 21 | 4 | 1 | 4 | — | 7.30 |
| 2023/2024 | Manchester United | 2 | 1 | 91 | — | — | 4 | 1 | — | 86% | — | 2 | 1 | 3 | — | — | 4 | — | 6.68 |
| 2022/2023 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Chelsea | 9 | 5 | 438 | — | 1 | 9 | 4 | 12 | 85% | 5 | 13 | 4 | 29 | 1 | 2 | 4 | 3 | 7.12 |
| 2021/2022 | Chelsea | 7 | 5 | 538 | 1 | 2 | 9 | 3 | 15 | 85% | 5 | 9 | — | 25 | 1 | 3 | 9 | — | 7.30 |
| 2021/2022 | Chelsea | 1 | — | 55 | — | — | 2 | 2 | 1 | 79% | 1 | 1 | — | 4 | — | — | 1 | — | 7.34 |
| 2020/2021 | Chelsea | 11 | 9 | 760 | 2 | 2 | 12 | 4 | 12 | 88% | 11 | 16 | 10 | 38 | 4 | — | 2 | 4 | 7.15 |
| 2019/2020 | Chelsea | 8 | 6 | 451 | — | — | 12 | 4 | 9 | 74% | 4 | 8 | 2 | 25 | 1 | 1 | 13 | — | 6.90 |
| 2019/2020 | Chelsea | 1 | — | 46 | — | — | 2 | 2 | 1 | 77% | — | 2 | 2 | 4 | 1 | — | 1 | — | 7.55 |
| 2017/2018 | Vitesse | 6 | 4 | 367 | — | 1 | 15 | 3 | 12 | 80% | 12 | — | 5 | 22 | — | — | 4 | 1 | 7.47 |
Trophies
🏆
FA Cup
🏆
UEFA Super Cup2021/2022
🏆
Champions League2020/2021
Transfer history
Jul 2023
Chelsea→
Manchester United€64.2M
Jul 2019
Chelsea U21→
Chelsea
May 2019
Derby County→
Chelsea U21
Jul 2018
Chelsea U21→
Derby County
Jun 2018
Vitesse→
Chelsea U21
Jul 2017
Chelsea U21→
Vitesse

