← Back to Austria Wien
PositionLeft Back
Age26
NationalityFrance
BirthplaceNancy
Height170 cm
Weight62 kg
FootLeft
Career Apps35
Career Assists1
Career Minutes1,566
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Austria Wien | 4 | 2 | 151 | — | 1 | — | — | 75% | 2 | 4 | 1 | 9 | — | — | 4 | — | 6.52 |
| 2025/2026 | Austria Wien | 4 | 4 | 300 | 1 | 4 | 1 | 3 | 77% | 2 | 5 | 8 | 11 | 1 | 2 | 4 | 1 | 6.80 |
| 2024/2025 | Austria Wien | 22 | 11 | 924 | — | 7 | 1 | 6 | 73% | 8 | 20 | 14 | 48 | 1 | 7 | 13 | 3 | 6.76 |
| 2024/2025 | Austria Wien | 2 | 2 | 87 | — | 3 | — | 2 | 72% | 1 | 4 | 1 | 7 | 1 | — | 1 | — | 7.34 |
| 2023/2024 | Austria Wien | 2 | — | 14 | — | 1 | — | — | 67% | — | — | — | — | — | — | — | — | 6.53 |
| 2022/2023 | Austria Wien | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Zürich | 1 | 1 | 90 | — | — | — | 1 | 74% | — | 4 | 5 | 7 | — | — | 3 | — | 6.83 |
Transfer history
Jul 2026
Austria Wien→
TBC
Jul 2023
Austria Lustenau→
Austria Wien
Jul 2021
TBC→
Austria Lustenau
Jul 2020
Uerdingen→—
Jul 2019
Zürich→
Uerdingen

