← Back to Differdange 03
PositionLeft Back
Age27
NationalityFrance
Height178 cm
Weight78 kg
FootLeft
Career Apps11
Career Assists1
Career Minutes1,026
By season
| Season | Team | Apps | Starts | Mins | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Differdange 03 | 6 | 6 | 570 | 1 | 2 | 7 | 1 | 6.26 |
| 2025/2026 | Differdange 03 | 2 | 2 | 156 | — | — | 3 | 1 | 6.15 |
| 2024/2025 | Differdange 03 | — | — | — | — | — | — | — | — |
| 2024/2025 | Differdange 03 | — | — | — | — | — | — | — | — |
| 2022/2023 | Differdange 03 | 2 | 2 | 210 | — | — | 3 | 1 | — |
| 2020/2021 | Differdange 03 | 1 | 1 | 90 | — | — | 3 | 1 | — |
Transfer history
Jul 2026
Differdange 03→
Habay-la-Neuve
Jul 2024
Resovia Rzeszów→
Differdange 03
Aug 2023
Differdange 03→
Resovia Rzeszów

