← Back to AEK Athens
PositionCentre Forward
Age31
NationalityHungary
BirthplaceSzombathely
Height181 cm
Weight74 kg
FootRight
Career Apps38
Career Goals27
Career Assists7
Career Minutes2,891
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ferencvárosi | 6 | 5 | 454 | 4 | — | 9 | 7 | 7 | 59% | 5 | 8 | 4 | 53 | 1 | 1 | 5 | 1 | 7.30 |
| 2025/2026 | AEK Athens | 3 | 3 | 247 | 1 | — | 6 | 4 | 3 | 55% | 4 | 3 | 3 | 20 | 3 | 1 | 3 | 2 | 6.93 |
| 2025/2026 | Ferencvárosi | 6 | 5 | 408 | 6 | 1 | 17 | 8 | 7 | 59% | 3 | 8 | 1 | 41 | 3 | 2 | 6 | — | 7.71 |
| 2024/2025 | Ferencvárosi | 10 | 9 | 780 | 7 | 1 | 19 | 10 | 7 | 58% | 3 | 4 | 3 | 70 | 5 | 4 | 9 | 7 | 7.62 |
| 2024/2025 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ferencvárosi | 11 | 11 | 822 | 9 | 5 | 31 | 14 | 15 | 56% | 6 | 6 | — | 68 | 2 | 4 | 5 | 4 | 7.76 |
| 2023/2024 | Ferencvárosi | 2 | 2 | 180 | — | — | 5 | 1 | 1 | 69% | — | 2 | — | 6 | — | 1 | 3 | — | 7.14 |
| 2022/2023 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Ferencvárosi→
AEK Athens€4.5M
Jul 2023
Paksi SE→
Ferencvárosi
Jul 2022
Gyirmót→
Paksi SE
Jan 2020
Lafnitz→
Gyirmót

