← Back to Catania
PositionCentre Back
Age30
NationalityAustria
BirthplaceSteyr
Height193 cm
Weight91 kg
FootRight
Career Apps6
Career Goals1
Career Minutes248
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | HJK | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2022/2023 | HJK | 1 | 1 | 75 | 1 | — | — | — | — | — | — | 1 | — | — | — |
| 2021/2022 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | HJK | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | SK Rapid | 5 | 2 | 173 | — | 2 | 80% | 2 | 2 | 5 | 10 | 3 | 14 | 2 | 6.94 |
Transfer history
Jul 2026
Catania→
TBC
Aug 2025
Lecco→
Catania
Jan 2025
Legnago Salus→
Lecco
Jul 2023
TBC→
Legnago Salus
Jan 2023
HJK→—
Jan 2022
TBC→
HJK
Jul 2021
Mezőkövesd-Zsóry→—
Nov 2020
TBC→
Mezőkövesd-Zsóry
Jul 2018
St. Pölten→
SK Rapid
Jul 2015
Vorwärts Steyr→
St. Pölten

