← Back to Brøndby IF
PositionGoalkeeper
Age29
NationalityAustria
BirthplaceSalzburg
Height183 cm
Weight80 kg
FootLeft
Career Apps77
Career Minutes6,945
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Brøndby IF | 6 | 6 | 540 | — | 71% | — | — | — | 7 | 3 | 13 | 7 | — | — | 7.02 |
| 2025/2026 | Brøndby IF | 31 | 31 | 2805 | — | 76% | — | 2 | 1 | 18 | 11 | 109 | 36 | — | 1 | 7.08 |
| 2024/2025 | Brøndby IF | 3 | 3 | 270 | — | 92% | — | — | — | — | 1 | 2 | 4 | — | — | 6.90 |
| 2024/2025 | Brøndby IF | 30 | 30 | 2700 | 1 | 81% | 1 | — | — | 14 | 8 | 75 | 44 | 1 | — | 7.07 |
| 2023/2024 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2021/2022 | Austria Wien | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2019/2020 | Austria Wien | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2017/2018 | Austria Wien | 5 | 5 | 450 | — | 80% | — | 1 | 1 | 5 | — | 20 | 19 | — | — | 7.16 |
| 2016/2017 | Austria Wien | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — |
Transfer history
Jul 2024
Bayer 04 Leverkusen→
Brøndby IF€2.5M
Jun 2024
Brøndby IF→
Bayer 04 Leverkusen
Aug 2023
Bayer 04 Leverkusen→
Brøndby IF
Jan 2023
Reims→
Bayer 04 Leverkusen
Jul 2022
Austria Wien→
Reims
Jul 2015
Austria Wien II→
Austria Wien

