← Back to Preston North End
PositionCentre Forward
Age26
NationalityMontenegro
Height186 cm
Weight75 kg
FootRight
Career Apps79
Career Goals23
Career Assists4
Career Minutes4,698
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Preston North End | 1 | — | 25 | — | — | 1 | — | — | 50% | — | — | — | 1 | — | — | 1 | — | — | 6.40 |
| 2025/2026 | Preston North End | 2 | 1 | 65 | — | — | 1 | 1 | 1 | 56% | — | — | — | — | — | 1 | 1 | — | — | 6.52 |
| 2025/2026 | Preston North End | 28 | 20 | 1780 | 8 | 1 | 30 | 20 | 8 | 65% | 9 | 10 | 3 | 65 | 2 | 6 | 25 | 3 | 1 | 6.70 |
| 2025 | Preston North End | 1 | 1 | 90 | — | — | 2 | — | 1 | 88% | — | — | — | 1 | 1 | — | 2 | — | — | 6.50 |
| 2024/2025 | Preston North End | 4 | 3 | 320 | 3 | — | 6 | 4 | 1 | 79% | 3 | — | 1 | 7 | — | 2 | 2 | 1 | — | 6.93 |
| 2024/2025 | Preston North End | 3 | 2 | 231 | 3 | — | 7 | 4 | — | 63% | 3 | 1 | 1 | 10 | — | 2 | 1 | — | — | 8.02 |
| 2024/2025 | Preston North End | 34 | 20 | 1925 | 9 | 3 | 43 | 18 | 11 | 71% | 8 | 9 | 2 | 62 | 2 | 9 | 18 | 4 | — | 6.83 |
| 2020/2021 | Sutjeska | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2019/2020 | Sutjeska | 4 | 1 | 165 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2018/2019 | Sutjeska | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2018/2019 | Sutjeska | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Transfer history
Sep 2023
Cádiz→
Preston North End€2.5M
Jun 2023
Vizela→
Cádiz
Aug 2022
Cádiz→
Vizela
Jun 2022
Bandırmaspor→
Cádiz
Jan 2022
Cádiz→
Bandırmaspor
Jul 2021
Sutjeska→
Cádiz

