← Back to Zeljeznicar
PositionDefensive Midfield
Age26
NationalitySerbia
Height190 cm
Weight78 kg
FootRight
Career Apps14
Career Minutes763
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zeljeznicar | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bačka Topola | 2 | 1 | 134 | — | — | — | — | — | — | — | — | 7 | — | — |
| 2024/2025 | Bačka Topola | 6 | 3 | 256 | 1 | 89% | 5 | 10 | 4 | 26 | 1 | — | 7 | 1 | 6.82 |
| 2023/2024 | Bačka Topola | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Bačka Topola | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | SK Rapid | 5 | 4 | 313 | 3 | 67% | 4 | 10 | 8 | 29 | — | 1 | 4 | 4 | 7.06 |
| 2021/2022 | SK Rapid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Shakhtyor | 1 | 1 | 60 | — | — | — | — | — | — | — | — | 3 | 1 | — |
Transfer history
Jan 2026
Maccabi Bnei Raina→
Zeljeznicar
Jul 2025
Bačka Topola→
Maccabi Bnei Raina
Feb 2024
SK Rapid→
Bačka Topola
Jul 2022
Shakhtyor→
SK Rapid
Jul 2021
Proleter Novi Sad→
Shakhtyor

