← Back to West Ham United
PositionRight Back
Age28
NationalityDR Congo
BirthplaceLondon
Height183 cm
Weight72 kg
FootRight
Career Apps105
Career Goals2
Career Assists11
Career Minutes8,530
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | West Ham United | 2 | 1 | 120 | — | — | — | — | — | 91% | 2 | — | 2 | 3 | — | — | 1 | 1 | — | 6.63 |
| 2025/2026 | West Ham United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | West Ham United | 25 | 23 | 2083 | — | 2 | — | — | 18 | 77% | 16 | 33 | 41 | 83 | 2 | 3 | 43 | 4 | — | 6.72 |
| 2024/2025 | West Ham United | 1 | 1 | 90 | — | — | — | — | 2 | 89% | 1 | 1 | 4 | 3 | 2 | — | — | — | — | 7.55 |
| 2024/2025 | West Ham United | 1 | 1 | 90 | — | — | — | — | 2 | 82% | 2 | 2 | 1 | 6 | — | 1 | — | 1 | — | 7.65 |
| 2024/2025 | West Ham United | 36 | 35 | 3155 | 2 | 5 | 16 | 5 | 33 | 83% | 64 | 70 | 66 | 183 | 7 | 7 | 59 | 1 | — | 7.11 |
| 2024 | Manchester United | 5 | 5 | 301 | — | — | — | — | 3 | 81% | 1 | 3 | 2 | 11 | 1 | 1 | 6 | — | — | 6.63 |
| 2023/2024 | Manchester United | 3 | 2 | 212 | — | 2 | — | — | 3 | 91% | 2 | 7 | 10 | 12 | 1 | — | 8 | 1 | — | 7.01 |
| 2022/2023 | Manchester United | 6 | 5 | 412 | — | — | 3 | 1 | 3 | 80% | 6 | 8 | 8 | 18 | — | 1 | 7 | — | — | 6.68 |
| 2021/2022 | Manchester United | 6 | 5 | 419 | — | — | 1 | — | 1 | 85% | 8 | 12 | 11 | 23 | — | — | 9 | — | 1 | 6.92 |
| 2020/2021 | Manchester United | 9 | 9 | 728 | — | 1 | 2 | 1 | 2 | 87% | 11 | 19 | 13 | 40 | — | — | 4 | 2 | — | 7.05 |
| 2020/2021 | Manchester United | 6 | 6 | 473 | — | 1 | — | — | 3 | 79% | 3 | 14 | 9 | 21 | — | 1 | 8 | — | — | 7.02 |
| 2019/2020 | Manchester United | 5 | 5 | 447 | — | — | — | — | 6 | 85% | 3 | 15 | 10 | 14 | — | 4 | 4 | — | — | 7.32 |
Trophies
🏆
FA Cup
🏆
Carabao Cup
Transfer history
Aug 2024
Manchester United→
West Ham United€17.6M
Jul 2019
Crystal Palace→
Manchester United€55M
Jan 2018
Crystal Palace U21→
Crystal Palace

