← Back to Crystal Palace
PositionRight Back
Age30
NationalityColombia
BirthplaceAmalfi
Height181 cm
Weight73 kg
FootRight
Career Apps124
Career Goals18
Career Assists12
Career Minutes10,767
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Crystal Palace | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Crystal Palace | 2 | 2 | 194 | — | — | 2 | 2 | 1 | 78% | 1 | 4 | 2 | 15 | 1 | 1 | 1 | — | — | 6.96 |
| 2025/2026 | Crystal Palace | 29 | 29 | 2406 | 4 | 3 | 27 | 13 | 28 | 79% | 2 | 74 | 26 | 138 | 8 | 10 | 33 | 7 | — | 6.98 |
| 2025/2026 | Crystal Palace | 14 | 13 | 1223 | 1 | 1 | 13 | 4 | 28 | 78% | 1 | 43 | 15 | 76 | 4 | 6 | 10 | — | — | 7.24 |
| 2024/2025 | Crystal Palace | 6 | 6 | 537 | 2 | 1 | 7 | 3 | 7 | 81% | 2 | 15 | 3 | 27 | 1 | 5 | 1 | 1 | — | 7.35 |
| 2024/2025 | Crystal Palace | 3 | 3 | 259 | — | 1 | 1 | — | 5 | 80% | 2 | 14 | 2 | 20 | — | 1 | 2 | 2 | — | 7.48 |
| 2024/2025 | Crystal Palace | 37 | 37 | 3232 | 4 | 5 | 36 | 18 | 47 | 75% | 21 | 123 | 43 | 220 | 7 | 11 | 46 | 10 | — | 7.13 |
| 2023/2024 | Genk | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2023/2024 | Genk | 17 | 16 | 1444 | 5 | 1 | 20 | 8 | 21 | 80% | 9 | 49 | 27 | 108 | 4 | 6 | 18 | 5 | — | 7.67 |
| 2023/2024 | Genk | 7 | 7 | 660 | 2 | — | 6 | 4 | 12 | 83% | 8 | 19 | 10 | 44 | 2 | 2 | 7 | 4 | — | 7.67 |
| 2023/2024 | Genk | 2 | 2 | 210 | — | — | 1 | — | 6 | 85% | — | 7 | 3 | 19 | 1 | — | 3 | 1 | — | 8.26 |
| 2021/2022 | Genk | 3 | 3 | 242 | — | — | — | — | 3 | 83% | 4 | 9 | 1 | 19 | 1 | 1 | 5 | 1 | 1 | 6.49 |
| 2021/2022 | Genk | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — |
Trophies
🏆
Europa Conference League2025/2026
🏆
FA Cup2024/2025
🏆
Pro League
Transfer history
Jan 2024
Genk→
Crystal Palace€10M
Jul 2020
Atlético Nacional→
Genk€4.5M
Jul 2019
Rionegro Águilas→
Atlético Nacional

