← Back to Olympique Lyonnais
PositionDefensive Midfield
Age28
NationalityBelgium
BirthplaceBrussels
Height178 cm
Weight80 kg
FootRight
Career Apps40
Career Goals1
Career Minutes2,250
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Lyonnais | 2 | — | 20 | — | — | — | — | 96% | — | 1 | 1 | 1 | 1 | — | — | 6.62 |
| 2025/2026 | Olympique Lyonnais | 9 | 5 | 415 | — | 4 | 1 | 5 | 91% | 5 | 7 | 7 | 18 | 3 | 7 | — | 6.72 |
| 2025/2026 | Olympique Lyonnais | 3 | — | 72 | — | — | — | — | 98% | — | 3 | 1 | 4 | 1 | 1 | — | 6.63 |
| 2025 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Everton | 1 | 1 | 89 | — | 3 | — | — | 95% | — | 1 | 3 | 1 | 1 | — | — | 7.03 |
| 2024/2025 | Everton | 1 | 1 | 120 | — | — | — | — | 87% | 1 | 1 | — | 3 | — | 1 | — | 6.73 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 68 | — | 1 | — | 1 | 93% | — | — | — | — | — | 2 | — | 6.43 |
| 2024/2025 | Everton | 19 | 14 | 1253 | 1 | 16 | 6 | 8 | 90% | 14 | 16 | 21 | 53 | 8 | 10 | 2 | 6.87 |
| 2024 | Everton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Lyonnais | 4 | 3 | 213 | — | — | — | — | 93% | 4 | 6 | 3 | 16 | 2 | 1 | — | 7.19 |
Transfer history
Jun 2025
Everton→
Olympique Lyonnais
Aug 2024
Olympique Lyonnais→
Everton
Jul 2024
Nottingham Forest→
Olympique Lyonnais€23.4M
Jun 2024
Olympique Lyonnais→
Nottingham Forest
Feb 2024
Nottingham Forest→
Olympique Lyonnais€11.7M
Jul 2022
VfB Stuttgart→
Nottingham Forest€13M
Jun 2019
Hamburger SV→
VfB Stuttgart
Aug 2018
VfB Stuttgart→
Hamburger SV
Jul 2017
RSCA Futures U23→
VfB Stuttgart€1.8M

