← Back to Hapoel Be'er Sheva
PositionCentre Back
Age36
NationalityIsrael
BirthplaceTorres Vedras
Height184 cm
Weight80 kg
FootRight
Career Apps82
Career Goals6
Career Assists1
Career Minutes6,802
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Be'er Sheva | 2 | 1 | 117 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | — | 6.37 |
| 2025/2026 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hapoel Be'er Sheva | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | — |
| 2022/2023 | Hapoel Be'er Sheva | 12 | 12 | 1080 | 1 | — | 3 | 2 | — | 82% | 1 | 8 | 8 | 34 | — | 5 | 9 | 2 | — | 7.10 |
| 2021/2022 | Hapoel Be'er Sheva | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | 4 | 5 | 1 | — | — |
| 2020/2021 | Hapoel Be'er Sheva | 7 | 7 | 619 | 1 | — | — | — | — | 68% | — | 2 | 6 | 8 | — | 3 | 7 | 2 | — | 6.70 |
| 2019/2020 | Hapoel Be'er Sheva | 6 | 6 | 456 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — | — |
| 2018/2019 | Hapoel Be'er Sheva | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Hapoel Be'er Sheva | 2 | 2 | 160 | — | 1 | 3 | 1 | 2 | 91% | — | 8 | 10 | 15 | 1 | — | 4 | 1 | — | 8.06 |
| 2017/2018 | Hapoel Be'er Sheva | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — | — |
| 2015/2016 | PAOK | 5 | 5 | 589 | — | — | — | — | 2 | 81% | — | 8 | 11 | 16 | — | 5 | 4 | — | 1 | 7.24 |
| 2014/2015 | PAOK | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
| 2013/2014 | PAOK | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| 2012/2013 | Benfica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2009/2010 | Benfica | 4 | 2 | 187 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2012/2013 | Benfica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2013/2014 | PAOK | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 2 | — | — |
| 2011/2012 | Benfica | 4 | — | 70 | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 1 | — | — |
| 2007/2008 | Benfica | 2 | 2 | 163 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2016/2017 | Hapoel Be'er Sheva | 6 | 6 | 496 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 2 | — | — |
| 2016/2017 | Hapoel Be'er Sheva | 4 | 4 | 345 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 1 | — | — |
Transfer history
Jul 2016
PAOK→
Hapoel Be'er Sheva
Jul 2013
Benfica→
PAOK
Jun 2011
Leicester City→
Benfica
Jul 2010
Benfica→
Leicester City
Jul 2007
Benfica U19→
Benfica

