← Back to Differdange 03
PositionCentre Back
Age25
NationalityLuxembourg
Height184 cm
FootRight
Career Apps16
Career Minutes1,497
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Differdange 03 | 6 | 6 | 570 | 2 | 7 | 2 | 6.24 |
| 2025/2026 | Differdange 03 | 2 | 2 | 171 | — | 3 | 2 | 6.15 |
| 2024/2025 | Differdange 03 | 2 | 2 | 132 | 1 | 2 | — | — |
| 2024/2025 | Differdange 03 | 2 | 2 | 210 | 1 | 4 | — | — |
| 2023/2024 | Differdange 03 | 2 | 2 | 210 | — | 5 | 1 | — |
| 2022/2023 | Differdange 03 | 2 | 2 | 204 | — | 3 | — | — |
| 2020/2021 | Differdange 03 | — | — | — | — | 3 | — | — |
Transfer history
Jul 2019
UN Käerjéng→
Differdange 03

