← Back to Leeds United
PositionRight Wing
Age28
NationalityWales
Height171 cm
Weight63 kg
FootRight
Career Apps75
Career Goals15
Career Assists10
Career Minutes4,154
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 1 | 1 | 70 | — | — | — | — | 1 | 73% | — | 1 | — | 1 | 1 | 1 | — | — | 6.47 |
| 2025/2026 | Leeds United | 1 | — | 36 | — | — | — | — | — | 60% | — | — | — | 2 | — | — | — | — | 6.58 |
| 2025/2026 | Leeds United | 19 | 6 | 554 | — | — | 14 | 3 | 9 | 61% | 6 | 7 | 1 | 28 | 1 | 4 | 17 | — | 6.52 |
| 2025 | Leeds United | 2 | 1 | 110 | — | — | — | — | — | 73% | 1 | 1 | — | 7 | — | 1 | 1 | — | 6.62 |
| 2024/2025 | Leeds United | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leeds United | 36 | 30 | 2617 | 12 | 9 | 99 | 36 | 45 | 68% | 25 | 28 | 5 | 113 | 16 | 20 | 19 | 3 | 7.29 |
| 2020/2021 | Manchester United | 7 | 5 | 437 | 1 | 1 | 7 | 3 | 5 | 83% | 7 | 8 | 2 | 31 | 2 | 5 | 2 | — | 7.10 |
| 2020/2021 | Manchester United | 2 | — | 33 | 1 | — | 1 | 1 | 1 | 80% | 1 | — | — | 1 | — | — | 9 | — | 7.24 |
| 2019/2020 | Manchester United | 6 | 4 | 297 | 1 | — | 5 | 2 | 2 | 86% | 5 | 1 | 1 | 9 | — | 4 | 2 | — | 6.87 |
Trophies
🏆
Championship2024/2025
Transfer history
May 2023
Fulham→
Leeds United
Sep 2022
Leeds United→
Fulham
Aug 2021
Manchester United→
Leeds United€29.1M
Jul 2019
Swansea City→
Manchester United€17.8M
Jul 2018
Swansea City U21→
Swansea City
Aug 2017
Shrewsbury Town→
Swansea City U21
Jul 2017
Swansea City U21→
Shrewsbury Town

