← Back to LASK Linz
PositionCentre Back
Age27
NationalityPanama
Height187 cm
Weight78 kg
FootLeft
Career Apps57
Career Goals3
Career Assists6
Career Minutes4,761
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | LASK Linz | 30 | 30 | 2697 | 1 | 3 | 25 | 5 | 35 | 81% | 14 | 58 | 33 | 147 | 13 | 8 | 41 | 1 | — | 7.19 |
| 2024/2025 | LASK Linz | 10 | 10 | 795 | 2 | 1 | 13 | 5 | 3 | 86% | 7 | 20 | 10 | 43 | 3 | 6 | 5 | 1 | 1 | 7.26 |
| 2024/2025 | LASK Linz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | LASK Linz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | LASK Linz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | LASK Linz | 8 | 7 | 644 | — | — | 2 | — | 1 | 78% | 3 | 16 | 9 | 31 | — | 1 | 14 | — | — | 6.92 |
| 2021/2022 | LASK Linz | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2020/2021 | LASK Linz | 6 | 4 | 365 | — | 2 | 1 | — | 3 | 77% | 4 | 18 | 5 | 31 | — | — | 11 | 1 | — | 6.89 |
| 2019/2020 | LASK Linz | 1 | 1 | 80 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Transfer history
Jul 2023
DSC Arminia Bielefeld→
LASK Linz
Jul 2022
LASK Linz→
DSC Arminia Bielefeld€1.3M
Jun 2022
DSC Arminia Bielefeld→
LASK Linz
Aug 2021
LASK Linz→
DSC Arminia Bielefeld
Jul 2020
Juniors OÖ→
LASK Linz

