← Back to Ararat-Armenia
PositionLeft Back
Age29
NationalityArmenia
Height173 cm
Weight68 kg
FootLeft
Career Apps10
Career Minutes687
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Ararat-Armenia | — | — | — | — | — | — |
| 2024/2025 | Ararat-Armenia | — | — | — | — | — | — |
| 2023/2024 | Ararat-Armenia | 3 | 2 | 176 | — | 2 | 1 |
| 2022/2023 | Ararat-Armenia | 1 | 1 | 71 | 1 | — | — |
| 2021/2022 | Urartu | 2 | 2 | 168 | — | 1 | — |
| 2019/2020 | Urartu | 2 | — | 62 | — | 5 | — |
| 2018/2019 | Urartu | — | — | — | — | 5 | — |
| 2016/2017 | Urartu | 2 | 2 | 210 | — | 5 | — |
Transfer history
Jun 2024
Van→
Ararat-Armenia
Feb 2024
Ararat-Armenia→
Van
Jul 2022
Urartu→
Ararat-Armenia

