← Back to São Paulo U20
PositionMidfielder
Age19
NationalityBrazil
Career Apps33
Career Goals2
Career Assists1
Career Minutes2,164
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sao Paulo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Sao Paulo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | São Paulo U20 | 10 | 0 | 687 | 2 | 1 | 16 | 7 | 14 | 81% | 24 | 0 | 3 | 0 | 7 | 0 | 0 | 7.14 |
| 2025 | São Paulo U20 | 15 | 0 | 1226 | 0 | 0 | 15 | 6 | 15 | 84% | 42 | 1 | 9 | 0 | 0 | 2 | 0 | 6.46 |
| 2025 | São Paulo U20 | 6 | 0 | 222 | 0 | 0 | 2 | 2 | 5 | 74% | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 6.75 |
| 2025 | Sao Paulo | 2 | 0 | 29 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.25 |

